Customer Type | 2018 | 2019 | 2020 | 2021 | 2022 |
Residential, per EQU | $29.70 | $30.75 | $30.75 | $30.75 | $31.82 |
Nonresidential (EQU<=1) | |||||
First 4,000 gallons, per bill | $29.70 | $30.75 | $30.75 | $30.75 | $31.82 |
Over 4,000 gallons, per Kgal | $4.96 | $5.13 | $5.13 | $5.13 | $5.31 |
Nonresidential (EQU>1) | |||||
Base Charge, per EQU | $8.40 | $8.70 | $8.70 | $8.70 | $9.00 |
Volume Charge, per Kgal | $4.96 | $5.13 | $5.13 | $5.13 | $5.31 |
Single Family Home | $6,100.00 |
Multi-Family
(Per Living Unit)
|
$6,100.00 |
Trailer Parks (Per space) | $6,100.00 |
Commercial | Calculated per formula - Contact the District for more information |